<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the Live Web, April 2007</title>
	<atom:link href="http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/</link>
	<description>Dave Sifry&#039;s Musings</description>
	<lastBuildDate>Wed, 10 Nov 2010 05:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dan Keeney, APR</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22068</link>
		<dc:creator>Dan Keeney, APR</dc:creator>
		<pubDate>Mon, 09 Apr 2007 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22068</guid>
		<description>Very interesting report. In my view, the most telling data point is the number of daily blog posts, which has remained relatively stable at about 1.5 million since 11/05. I don&#039;t know how anyone can continue to propagate the concept that blogs are continuing to grow when the data doesn’t seem to substantiate it. Sure, you find that the number of blogs has surpassed 70 million, but there is a gaping hole in the lack of accounting of the number of blogs that have gone dormant – those with no posts over the last quarter or the last year. That would offer a more realistic view of what’s happening…because as it stands, this calculation has zero attrition – once a blog is created, it is always counted - which just shouldn’t be the case. Blogs come and go, just like other media and sources of information.
</description>
		<content:encoded><![CDATA[<p>Very interesting report. In my view, the most telling data point is the number of daily blog posts, which has remained relatively stable at about 1.5 million since 11/05. I don&#8217;t know how anyone can continue to propagate the concept that blogs are continuing to grow when the data doesn’t seem to substantiate it. Sure, you find that the number of blogs has surpassed 70 million, but there is a gaping hole in the lack of accounting of the number of blogs that have gone dormant – those with no posts over the last quarter or the last year. That would offer a more realistic view of what’s happening…because as it stands, this calculation has zero attrition – once a blog is created, it is always counted &#8211; which just shouldn’t be the case. Blogs come and go, just like other media and sources of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22065</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Mon, 09 Apr 2007 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22065</guid>
		<description>As always, a fascinating report. Got to be scope there for twenty or more seminars and an academic thesis or three :)
</description>
		<content:encoded><![CDATA[<p>As always, a fascinating report. Got to be scope there for twenty or more seminars and an academic thesis or three <img src='http://www.sifry.com/alerts/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: echodry</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22064</link>
		<dc:creator>echodry</dc:creator>
		<pubDate>Sun, 08 Apr 2007 07:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22064</guid>
		<description>hello Mr.Sifry...
What about the Indonesia?.
Why the Indonesian language not listed?.
</description>
		<content:encoded><![CDATA[<p>hello Mr.Sifry&#8230;<br />
What about the Indonesia?.<br />
Why the Indonesian language not listed?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22062</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 07 Apr 2007 16:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22062</guid>
		<description>Wow.  A lot of compelling comments and observations.
The Japanese are prolific bloggers, no big surprise there I suppose...but the fact that Italian has overtaken Spanish?  Interesting...
P.S.  Bruno, thanks for all those incredibly useful Italian links! :P
</description>
		<content:encoded><![CDATA[<p>Wow.  A lot of compelling comments and observations.<br />
The Japanese are prolific bloggers, no big surprise there I suppose&#8230;but the fact that Italian has overtaken Spanish?  Interesting&#8230;<br />
P.S.  Bruno, thanks for all those incredibly useful Italian links! <img src='http://www.sifry.com/alerts/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Aitchison</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22061</link>
		<dc:creator>Steven Aitchison</dc:creator>
		<pubDate>Sat, 07 Apr 2007 11:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22061</guid>
		<description>I find this absolutely fascinating reading and invaluable to bloggers.  Thank you for this.
</description>
		<content:encoded><![CDATA[<p>I find this absolutely fascinating reading and invaluable to bloggers.  Thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinzy</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22059</link>
		<dc:creator>Flinzy</dc:creator>
		<pubDate>Sat, 07 Apr 2007 01:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22059</guid>
		<description>Thanks David, it&#039;s a fantastic job!
I simply wonder how you gathered all blogs posted on the globe.  I wonder if it&#039;s possible to track down to the blog that is not a part of major blog sites.
It&#039;s simply a technical issue I wonder.  Please note that basically I respect your effort! ^^
</description>
		<content:encoded><![CDATA[<p>Thanks David, it&#8217;s a fantastic job!<br />
I simply wonder how you gathered all blogs posted on the globe.  I wonder if it&#8217;s possible to track down to the blog that is not a part of major blog sites.<br />
It&#8217;s simply a technical issue I wonder.  Please note that basically I respect your effort! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.sifry.com/alerts/2007/04/the-state-of-the-live-web-april-2007/comment-page-1/#comment-22058</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sifry.org/alerts/?p=415#comment-22058</guid>
		<description>Thanks for the report. As already mentioned, some data about active and non-active blogs would be great.
</description>
		<content:encoded><![CDATA[<p>Thanks for the report. As already mentioned, some data about active and non-active blogs would be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

